Diff for "EuropeanElections2009"

Differences between revisions 8 and 9
Revision 8 as of 2009-05-24 16:32:14
Size: 1643
Comment:
Revision 9 as of 2009-05-29 20:38:27
Size: 2285
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
||<tablewidth="100%">Date ||What ||About what ||Results ||analysis BE ||analysis NL ||analysis EU ||more information ||
|| 2005-07-06 ||[http://www.europarl.europa.eu/oeil/file.jsp?id=219592 software patents] || || (no voting results - directive rejected) || || || || http://www.ffii.be/node/450 ||
||2005-12-14 ||[http://www.europarl.europa.eu/oeil/file.jsp?id=5275032 data retention] || || ||http://www.ffii.be/bigbrother ||http://www.ffii.be/bigbrother || ? || http://www.ffii.be/node/476 ||
||2007-04-25 || [http://www.europarl.europa.eu/oeil/file.jsp?id=5263692 IPRED 2] || || || http://www.ffii.be/rapport/ipred2 || ? || http://people.vrijschrift.org/~dieter/epwatch/epwatch-groups.html || http://ipred.org/ ||
||2008-04-10 || [http://www.europarl.europa.eu/oeil/file.jsp?id=5498632 Bono report] || || ||http://www.laquadrature.net/wiki/Cultural_industries_resolution_BE || http://www.laquadrature.net/wiki/Cultural_industries_resolution_NL||http://www.ffii.be/bono||http://www.eff.org/deeplinks/2008/04/european-parliament-sarkozy-no-three-strikes-here||
||2009-04-23 ||[copyright extension] || || || || || search for A6-0070/2009 at http://epvote.eu|| http://soundcopyright.eu/||
||2009-05-06 ||telecom directive ([http://www.europarl.europa.eu/oeil/file.jsp?id=5563642 Harbour], [http://www.europarl.europa.eu/oeil/file.jsp?id=5563972 Trautmann]) || || ||http://www.laquadrature.net/wiki/Telecoms_package_directives_2nd_reading_BE|| http://www.laquadrature.net/wiki/Telecoms_package_directives_2nd_reading_NL|| http://www.laquadrature.net/wiki/Telecoms_package_directives_2nd_reading||http://action.ffii.org/telecom_package||
||Date ||What ||About what ||Results ||analysis BE||analysis NL ||analysis EU ||more information ||
||2009-05-06||telecoms package([http://www.europarl.europa.eu/oeil/file.jsp?id=5563642 Harbour], [http://www.europarl.europa.eu/oeil/file.jsp?id=5563972 Trautmann]) || || ||http://www.laquadrature.net/wiki/Telecoms_package_directives_2nd_reading_BE|| http://www.laquadrature.net/wiki/Telecoms_package_directives_2nd_reading_NL|| http://www.laquadrature.net/wiki/Telecoms_package_directives_2nd_reading||http://action.ffii.org/telecom_package||
||2009-04-23|| [http://www.europarl.europa.eu/oeil/file.jsp?id=5667672 copyright extension] || || || || || search for A6-0070/2009 at http://epvote.eu|| http://soundcopyright.eu/||
||2009-03-26|| [http://www.europarl.europa.eu/oeil/file.jsp?id=5653032 Lambrinidis report] || || || || || || ||
||2008-04-10|| [http://www.europarl.europa.eu/oeil/file.jsp?id=5498632 Bono report] || || ||http://www.laquadrature.net/wiki/Cultural_industries_resolution_BE || http://www.laquadrature.net/wiki/Cultural_industries_resolution_NL||http://www.ffii.be/bono||http://www.eff.org/deeplinks/2008/04/european-parliament-sarkozy-no-three-strikes-here||
||2007-04-25|| [http://www.europarl.europa.eu/oeil/file.jsp?id=5263692 IPRED2 first reading ] || || || http://www.ffii.be/rapport/ipred2 || ? ||http://www.erikjosefsson.eu/sites/default/files/Voting_List_A6_0073_2007_def.pdf http://people.vrijschrift.org/~dieter/epwatch/epwatch-groups.html||http://ipred.org/||
||2005-12-14||[http://www.europarl.europa.eu/oeil/file.jsp?id=5275032 data retention] || || ||http://www.ffii.be/bigbrother || http://www.ffii.be/bigbrother || || http://www.ffii.be/node/476 ||
||2005-07-06||[http://www.europarl.europa.eu/oeil/file.jsp?id=219592 software patents second reading] || || (no voting results - directive rejected) || || || || http://www.ffii.be/node/450 ||
||2004-03-09|| [http://www.europarl.europa.eu/oeil/file.jsp?id=230622 IPRED1 first reading] || || || || || http://www.erikjosefsson.eu/sites/default/files/results_IPRED1.zip || http://ipred.org/ ||
||2003-09-24|| [http://www.europarl.europa.eu/oeil/file.jsp?id=219592 software patents first reading] || || (no voting results - directive rejected) || || || || http://www.ffii.be/node/450 || ||

Date

What

About what

Results

analysis BE

analysis NL

analysis EU

more information

2009-05-06

telecoms package([http://www.europarl.europa.eu/oeil/file.jsp?id=5563642 Harbour], [http://www.europarl.europa.eu/oeil/file.jsp?id=5563972 Trautmann])

http://www.laquadrature.net/wiki/Telecoms_package_directives_2nd_reading_BE

http://www.laquadrature.net/wiki/Telecoms_package_directives_2nd_reading_NL

http://www.laquadrature.net/wiki/Telecoms_package_directives_2nd_reading||http://action.ffii.org/telecom_package

2009-04-23

[http://www.europarl.europa.eu/oeil/file.jsp?id=5667672 copyright extension]

search for A6-0070/2009 at http://epvote.eu

http://soundcopyright.eu/

2009-03-26

[http://www.europarl.europa.eu/oeil/file.jsp?id=5653032 Lambrinidis report]

2008-04-10

[http://www.europarl.europa.eu/oeil/file.jsp?id=5498632 Bono report]

http://www.laquadrature.net/wiki/Cultural_industries_resolution_BE

http://www.laquadrature.net/wiki/Cultural_industries_resolution_NL||http://www.ffii.be/bono||http://www.eff.org/deeplinks/2008/04/european-parliament-sarkozy-no-three-strikes-here

2007-04-25

[http://www.europarl.europa.eu/oeil/file.jsp?id=5263692 IPRED2 first reading ]

http://www.ffii.be/rapport/ipred2

?

http://www.erikjosefsson.eu/sites/default/files/Voting_List_A6_0073_2007_def.pdf http://people.vrijschrift.org/~dieter/epwatch/epwatch-groups.html||http://ipred.org/

2005-12-14

[http://www.europarl.europa.eu/oeil/file.jsp?id=5275032 data retention]

http://www.ffii.be/bigbrother

http://www.ffii.be/bigbrother

http://www.ffii.be/node/476

||2005-07-06||[http://www.europarl.europa.eu/oeil/file.jsp?id=219592 software patents second reading] || || (no voting results - directive rejected) || || || || http://www.ffii.be/node/450 ||

De inhoud van deze site is zonder enige vorm van garantie beschikbaar onder zowel de GNU Free Documentation License als de Creative Commons Naamsvermelding-Gelijk delen-licentie